Rollinredcavi wrote:Honestly, If Hilary runs, and wins at that... You think other countries dont respect our values now, just wait and see how bad it can get when a woman is president. Its nothing against women, but I just dont think in todays world that possibly the most known global politician should be someone that half the world doesnt think should go out in public without her face covered.
I think we NEED a woman president, and I think the world is ready.
"This is a list of women who have been elected or appointed head of state of their respective countries. This list does not include monarchs (see Category:Queens regnant) or female heads of government, such as prime ministers (see Category:Female heads of government). Names in italics refer to temporary presidencies.
Name 	Country 	Name of post 	Mandate
Khertek Anchimaa-Toka 	Tuva 	Chairman of the Presidium of the Little Khural 	1940-October 11, 1944
Sühbaataryn Yanjmaa 	Mongolia 	Acting Chairman of the Presidium 	September 23, 1953-July 7, 1954
Isabel Martínez de Perón 	Argentina 	President 	July 1, 1974-March 24, 1976
Lidia Gueiler 	Bolivia 	Interim President 	November 17, 1979-July 18, 1980
Vigdís Finnbogadóttir 	Iceland 	President 	August 1, 1980-August 1, 1996
Nataša Mićić 	Serbia 	President of Serbia 	2002-2004
Biljana Plavšić 	Republika Srpska 	President 	1992
Maria Lea Pedini-Angelini 	San Marino 	Co-Captain Regent 	April 1-October 1, 1981
Agatha Barbara 	Malta 	President 	February 15, 1982-February 15, 1987
Gloriana Ranocchini 	San Marino 	Co-Captain Regent 	April 1-October 1, 1984; October 1, 1989-April 1, 1990
Carmen Pereira 	Guinea-Bissau 	Acting President 	May 14-May 16, 1984
Corazon Aquino 	Philippines 	President 	February 25, 1986-June 30, 1992
Ertha Pascal-Trouillot 	Haiti 	Interim President 	March 13, 1990-February 7, 1991
Sabine Bergmann-Pohl 	German Democratic Republic 	Chairman of the Volkskammer 	April 5-October 2, 1990
Violeta Chamorro 	Nicaragua 	President 	April 25, 1990-January 10, 1997
Mary Robinson 	Ireland 	President 	December 3, 1990-September 12, 1997
Edda Ceccoli 	San Marino 	Co-Captain Regent 	October 1, 1991-April 1, 1992
Ruth Dreifuss 	Switzerland 	Member of the Swiss Federal Council 	1993-2002
Patricia Busignani 	San Marino 	Co-Captain Regent 	April 1-October 1, 1993
Sylvie Kinigi 	Burundi 	Acting President 	October 27, 1993-February 5, 1994
Chandrika Kumaratunga 	Sri Lanka 	President 	November 12, 1994-November 19, 2005
Ruth Perry 	Liberia 	Chairman of the Council of State 	September 3, 1996-August 2, 1997
Rosalía Arteaga Serrano 	Ecuador 	Caretaker President 	February 9-11 1997
Mary McAleese 	Ireland 	President 	November 11, 1997-incumbent
Janet Jagan 	Guyana 	President 	December 19, 1997-August 11, 1999
Rosa Zafferani 	San Marino 	Co-Captain Regent 	April 1-October 1, 1999
Vaira Vīķe-Freiberga 	Latvia 	President 	July 8, 1999-incumbent
Mireya Moscoso 	Panama 	President 	September 1, 1999-September 1, 2004
Tarja Halonen 	Finland 	President 	March 1, 2000-incumbent
Maria Domenica Michelotti 	San Marino 	Co-Captain Regent 	April 1-October 1, 2000
Gloria Macapagal-Arroyo 	Philippines 	President 	January 20, 2001-incumbent
Megawati Sukarnoputri 	Indonesia 	President 	July 23, 2001-October 20, 2004
Valeria Ciavatta 	San Marino 	Co-Captain Regent 	October 1, 2003-April 1, 2004
Nino Burjanadze 	Georgia 	Acting President 	November 23, 2003-January 25, 2004
Fausta Morganti 	San Marino 	Co-Captain Regent 	April 1, 2005-October 1, 2005
Ellen Johnson-Sirleaf 	Liberia 	President 	January 16, 2006-incumbent
Michelle Bachelet 	Chile 	President 	March 11, 2006-incumbent"
source: 
http://en.wikipedia.org/wiki/List_of_Female_Presidents

